Board of Directors Meeting Attendance
2022/23
Marion Faust |
Ian Porter |
Chirag Patel |
Julian Taylor |
Dayo Olukoshi |
Joy Adinkuro |
Jamie Brooks |
Eldon Chudley |
||
Meeting dates |
Board Chair |
Chair FPS&A | Director |
Director |
Accounting Officer |
Financial Controller |
Principal Langdon | Clerk | |
Board Meeting | 31/10/22 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 31/10/22 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting | 12/12/22 | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 12/12/22 | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ |
Board Meeting | 27/02/23 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 27/02/23 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting |
24/04/23 |
✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee |
24/04/23 | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting | 22/05/23 | ||||||||
FPS&A Committee | 22/05/23 | ||||||||
Board Meeting | 17/07/23 | ||||||||
FPS&A Committee | 17/07/23 |
2021/22
Marion Faust |
Ian Porter |
Chirag Patel |
Julian Taylor |
Rakhee Verma |
Dayo Olukoshi |
Anthony Moore/Ian Salmon/Imran Rana (FC)/Olu Idowu |
Sally Denbow |
Jamie Brooks |
Axita Makwana/Eldon Chudley |
||
Meeting dates |
Board Chair |
Chair FPS&A | Director |
Director |
Director | Accounting Officer | Chief Financial Officer | Head of HR & Operations | Principal Langdon | Clerk | |
Board Meeting | 11/10/21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 11/10/21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting | 13/12/21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 13/12/21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting | 21/02/22 |
✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 21/02/22 | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting |
25/04/22 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee |
25/04/22 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting | 16/05/22 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 16/05/22 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting | 18/07/22 | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 18/07/22 | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2020/21
Marion Faust |
Laura King |
Ian Porter |
Julia Hodgson |
Chirag Patel |
Julian Taylor |
Rakhee Verma |
Dayo Olukoshi |
Ian Salmon / Anthony Moore |
Sally Denbow
|
Jamie Brooks |
Claudia Keeling
|
||
Meeting dates |
Board Chair |
Member | Chair FPS&A | Director | Director |
Director |
Director | Accounting Officer | Chief Financial Officer | Head of HR & Operations | Principal Langdon | Clerk | |
Board Meeting | 12/10/20 | ✓ | ✓ | ✓ | ✓ | - |
- | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 12/10/20 | ✓ | ✓ | ✓ | ✓ | - |
- | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting | 15/12/20 | ✓ | ✓ | ✓ | ✓ | - |
- | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 15/12/20 | ✓ | ✓ | ✓ | ✓ | - |
- | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting | 22/02/21 |
✓ | ✓ | ✓ | ✗ | ✓ | - | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 22/02/21 | ✓ | ✓ | ✓ | ✗ | ✓ | - | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting |
26/04/21 |
✓ | - | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee |
26/04/21 |
✓ | - | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting | 16/05/21 | ✓ | - | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 16/05/21 | ✓ | - | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Board Meeting | 12/07/21 | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FPS&A Committee | 12/07/21 | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |